The approximate percentage voting turnout in the European Parliament and Local Council elections provided by the Electoral Commission
Official: Approximate percentage voting turnout
European Parliament Election – 2024
Approximate percentage voting turnout
The Electoral Commission notifies the following approximate percentage voting turnout in the European Parliament Election 2024:
| Electoral Division | Registered voters | Votes Cast | Percentage |
| 1 | 25,939 | 17,524 | 67.56% |
| 2 | 27,192 | 18,847 | 69.31% |
| 3 | 29,020 | 19,460 | 67.06% |
| 4 | 26,786 | 18,743 | 69.97% |
| 5 | 27,905 | 19,815 | 71.01% |
| 6 | 27,495 | 18,991 | 69.07% |
| 7 | 28,732 | 20,463 | 71.22% |
| 8 | 26,779 | 17,620 | 65.80% |
| 9 | 27,943 | 17,562 | 62.85% |
| 10 | 29,933 | 16,861 | 56.33% |
| 11 | 27,946 | 18,902 | 67.64% |
| 12 | 31,799 | 18,544 | 58.32% |
| 13 | 32,715 | 24,193 | 73.95% |
| 1, 4 and 6 June, 2024 voting days | | 22,026 | |
| Total (registered voters) | 370,184 | 269,551 | 72.82% |
| Total number of voters who collected their Voting Document | 332,674 | 269,551 | 81.03% |
Local Council Elections – 2024
Approximate percentage voting turnout
The Electoral Commission notifies the following approximate percentage voting turnout in the Local Council Elections – 2024:
| 1. | Il-Belt Valletta | 58.97% |
| 2. | Floriana | 60.54% |
| 3. | Il-Hamrun | 61.68% |
| 4. | Il-Marsa | 65.00% |
| 5. | Tal-Pieta’ | 46.92% |
| 6. | Santa Venera | 62.03% |
| 7. | Il-Birgu | 58.55% |
| 8. | L-Isla | 63.75% |
| 9. | Bormla | 57.98% |
| 10. | Haz-Zabbar | 67.75% |
| 11. | Il-Fgura | 66.09% |
| 12. | Il-Kalkara | 63.14% |
| 13. | Ix-Xghajra | 59.60% |
| 14. | Iz-Zejtun | 70.63% |
| 15. | Hal Ghaxaq | 68.67% |
| 16. | Marsaskala | 45.82% |
| 17. | Marsaxlokk | 65.57% |
| 18. | Il-Gudja | 70.98% |
| 19. | Paola | 65.17% |
| 20. | Santa Lucija | 73.53% |
| 21. | Hal Tarxien | 66.53% |
| 22. | Birzebbuga | 57.02% |
| 23. | L-Imqabba | 70.33% |
| 24. | Hal Kirkop | 67.23% |
| 25. | Hal Luqa | 65.34% |
| 26. | Il-Qrendi | 68.36% |
| 27. | Hal Safi | 71.52% |
| 28. | Iz-Zurrieq | 69.35% |
| 29. | Hal Qormi | 68.13% |
| 30. | Haz-Zebbug (Malta) | 66.88% |
| 31. | Is-Siggiewi | 70.26% |
| 32. | Had-Dingli | 74.23% |
| 33. | L-Imgarr | 63.92% |
| 34. | L-Imtarfa | 70.35% |
| 35. | Ir-Rabat (Malta) | 67.22% |
| 36. | Hal Balzan | 60.38% |
| 37. | Birkirkara | 56.68% |
| 38. | L-Iklin | 62.86% |
| 39. | Hal Lija | 57.78% |
| 40. | Hal Gharghur | 59.23% |
| 41. | L-Imsida | 32.35% |
| 42. | San Gwann | 53.16% |
| 43. | Is-Swieqi | 36.54% |
| 44. | Ta’ Xbiex | 45.41% |
| 45. | Il-Gzira | 28.87% |
| 46. | Pembroke | 57.35% |
| 47. | San Giljan | 26.69% |
| 48. | Tas-Sliema | 28.37% |
| 49. | H’ Attard | 62.54% |
| 50. | Il-Mosta | 61.20% |
| 51. | San Pawl il-Bahar | 28.57% |
| 52. | Il-Mellieha | 46.90% |
| 53. | In-Naxxar | 57.19% |
| 54. | Mdina | * |
| 55. | Ir-Rabat (Ghawdex) | 65.47% |
| 56. | Il-Fontana | 72.54% |
| 57. | Ghajnsielem | 58.36% |
| 58. | L-Gharb | 56.47% |
| 59. | L-Ghasri | 63.58% |
| 60. | Ta’ Kercem | 75.04% |
| 61. | Il-Munxar | 57.62% |
| 62. | In-Nadur | 65.51% |
| 63. | Il-Qala | 59.65% |
| 64. | San Lawrenz | 52.24% |
| 65. | Is-Sannat | 66.97% |
| 66. | Ix-Xagħra | 62.44% |
| 67. | Ix-Xewkija | 67.35% |
| 68. | Iz-Zebbug (Ghawdex) | 45.97% |
| Percentage of votes cast against the total number of registered voters | 59.47% | |
| Percentage of votes cast against the total number of voters who collected their Voting Documents | 78.48% |
*Voting was not necessary for this locality.
Cover Image: European Parliament

